Dimensions
- Height:
- 127mm
- Width:
- 64mm
- Depth:
- 11.9mm
- Weight:
- Approx. 135g

Part names and functions

Specifications
Display | Size/Resolution | 4.2-inch 540 x 960 pixels (QHD) |
---|---|---|
Colours | 262K colours | |
Camera | Primary | 8.0 megapixel CMOS camera x 2 |
Secondary | 0.3 megapixel CMOS camera | |
OS | Android 2.3.4 (Gingerbread) | |
Internal Memory | 2 GB | |
External Memory | microSD™ memory card slot (microSDHC™ supported) | |
Bluetooth® | Bluetooth® Ver. 3.0 Supported Profiles: HSP, HFP, HID, OPP, A2DP, AVRCP, SPP, PBAP |
|
Wi-Fi® | 802.11 b/g/n | |
USB Support | Micro USB connector (slave 2.0 FS) | |
HDMI Support | HDMI terminal (type D) | |
Earphone/Microphone Support | 3.5mm stereo headset jack | |
A-GPS | Yes | |
Full Browser | Yes | |
File Formats | Audio | MP3, AAC, WMA |
Video | MPEG4, H.264, WMV | |
Weight | Approx. 135g | |
Size (W x D x H) | 64 x 11.9 x 127mm | |
Talk Time*1 | Up to 5.3 hours | |
Standby Time*1 | GSM: Up to 450 hours UMTS: Up to 410 hours |
|
Battery | 1240mAh | |
Band | GSM (900/1800/1900 MHz) UMTS (900/2100 MHz) |
*1 Battery life varies according to usage, product settings, and environmental conditions.
- • Design and specifications are subject to change without prior notice. Applications may vary according to your carrier or service provider.
- • Many features are network-dependent and require network support. Separate charges may apply for certain features (e.g. text messaging).
- • All images are simulated.
- • The Bluetooth® name and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by SHARP CORPORATION is under licence.
- • Android™, Android Market™, and Gmail™ are trademarks of Google Inc.
- • Other trademarks and trade names are those of their respective owners.