
Note: Design and specifications are subject to change without prior notice.
User guide
Specifications
Band | HSDPA / EDGE / GSM (900 / 1800 / 1900 MHz) | ||
Display | Type | TFT LCD | |
Size/Resolution | 2.2-inch 240 x 320 pixels (QVGA) | ||
Colour | 262k colours | ||
Camera | Device | CMOS camera | |
Resolution | 2-Megapixel | ||
Autofocus | Yes | ||
Zoom | Max. 10x zoom | ||
Image Size(pixels) | Picture | 1,200 x 1,600 (UXGA) 960 x 1,280 (Quad-VGA) 768 x 1,024 (XGA) 480 x 640 (VGA) 240 x 320 (QVGA) 120 x 160 (QQVGA) |
|
Video | 240 x 320 (QVGA) 176 x 144 (QCIF) 128 x 96 (SubQCIF) |
||
Movie | Yes (video: MPEG4 / H.263 / H.264 audio: AMR / AAC) | ||
Sub camera | Yes | ||
Incoming LED | 2-Colour (Green / Red) | ||
True music ring tone | MP3 / AAC / AAC+ / AAC+e | ||
Movie ring tone | MPEG4 / H.263 / H.264 | ||
Interface | Bluetooth® 2.0 (Supported profile: A2DP, Headset, Dial-up Networking, Handsfree and Object Push) USB 2.0 (Full Speed) | ||
Memory / Expandable | 50MB Phone Memory / Yes (microSD™) | ||
PC software | Yes (Handset Manager*1 with Music Manager*1) | ||
WAP | Yes | ||
Message | MMS / SMS / Email (POP3) | ||
Games | Yes | ||
Download ringtones | Yes | ||
Download wallpaper | Yes | ||
Phonebook capacity | 750 + SIM | ||
Alarm clock | Yes | ||
Voice recorder | Yes | ||
Predictive text input | T9® | ||
Video Call | Yes | ||
3G / GSM dual-mode standby | Yes | ||
Streaming video playback | Yes | ||
Downloadable file size | Up to memory full | ||
Music player | Yes (MP3 / AAC / AAC+ / AAC+e) | ||
Video player | Yes (MPEG4 / H.263 / H.264) | ||
FM radio | Yes | ||
Weight | 93g | ||
Size (W x H x D) | 47.8 x 101 x 15 mm | ||
Talk time | Up to 190 min. (UMTS) / up to 260 min. (GSM) | ||
Standby time | Up to 320 hrs. (UMTS) / up to 320 hrs. (GSM)*2 |
*2 Measured by SHARP
Talk Time / Standby Time may vary by environment: battery status, ambient temperature, etc.
Accessories
![]() XN-1BT80 | Lithium-Ion Spare Battery Lithium-Ion Spare Battery Lithium-Ion Battery Capacity: 800mAh Size: 35.15 (W) x54.4 (D) x4.0 (H) mm Weight: 17.5g Includes: User Manual / Caution Sheet Soft case | ![]() XN-1CL30 | Cigarette Lighter Charger Battery charger from cigar lighter in car Input: 12V/24V Output: 5.2V 500mA Weight: 115g Includes: Manual |
![]() XN-1DC30 | USB Data Cable Modem cable for mobile phone Length: 800mm Interface for PC: USB Includes: Manual | ![]() XN-1HS90 | Stereo Headset Length: 900mm Note: You cannot use this optional accessory "XN-1HS90" independently.You also need "XN-1HU90" to use the stereo headset. |
![]() XN-1HU90 | Handsfree Microphone Unit Length: 750mm | ![]() XN-1QC30 | AC Charger 3Pin (UK Plug) Input: 110-240V 50/60Hz, 105mA 6.5W Output: 5.2V 500mA Includes: N/A |
![]() XN-1QC31 | AC Charger 2Pin (Euro Plug) Input: 110-240V 50/60Hz, 105mA 6.5W Output: 5.2V 500mA Includes: N/A |