
Note: Design and specifications are subject to change without prior notice.
Additional Software
Drivers
User guide
Specifications
| Band | HSDPA / W-CDMA / GSM / GPRS (900 / 1800 / 1900 MHz) | ||
| Display | Type | New Mobile ASV LCD | |
| Size/Resolution | 2.8-inch 240 x 400 pixels (Wide QVGA LCD) | ||
| Colour | 260k colours | ||
| Camera | Device | CMOS camera | |
| Resolution | 2.0 Mega pixel | ||
| Auto focus | Yes | ||
| Zoom | Digital zoom: 10x zoom (in 160 x 120) Soft zoom: 2x zoom | ||
| Image Size(pixels) | Picture | 1,200 x 1,600 | |
| 900 x 1,600 | |||
| 960 x 1,280 | |||
| 480 x 640 | |||
| 240 x 400 | |||
| 240 x 320 | |||
| 120 x 160 | |||
| Video | 320 x 240 | ||
| 240 x 176 | |||
| 176 x 144 | |||
| 128 x 96 | |||
| Movie | Yes (video: MPEG4 / H.263 / ASF) | ||
| Sub camera | No | ||
| Incoming LED | Yes | ||
| True music ring tone | MP3 / AAC / AAC+ / AAC+e | ||
| Movie ring tone | MPEG4 | ||
| Interface | Bluetooth® 2.0 (Supported profile: Generic Access, Service Discovery Application, Headset, Hands-Free, Dial-up Networking, Object Push, File Transfer, A2DP, AVRCP, BIP) | ||
| USB 2.0 (Full Speed), IrDA | |||
| Memory / Expandable | 50MB Phone Memory / Yes (microSD™) | ||
| PC software | Yes (Handset Manager *1 with Music Manager *1 etc.) | ||
| WAP | Yes | ||
| Message | MMS / SMS / Email (POP3) | ||
| Games | Yes | ||
| Document Viewer | Yes | ||
| Theme | Yes | ||
| Phonebook capacity | 1000 + SIM | ||
| Alarm clock | Yes | ||
| Voice recorder | Yes | ||
| Predictive text input | T9® | ||
| Streaming video playback | Yes | ||
| Downloadable file size | Up to memory full | ||
| Music player | Yes (MP3 / AAC / AAC+ / AAC+e) | ||
| Video player | Yes (MPEG4 / H.263 / H.264 / ASF) | ||
| Weight | 105g (When the battery is attached) | ||
| Size (W x H x D) | Approx.48 x 102.9 x 14.9 mm (When the slide is closed) | ||
| Continuous talk time *2 | Max. 230min.(GSM) / Max. 190min.(3G) | ||
| Continuous standby time *3 | Max. 290hrs.(GSM) / Max. 240hrs.(3G) | ||
| Charging time (When the power is off) | Approx.150min. (When charging with the AC charger) | ||
*2 Continuous Talk Time is an average measured with a new, fully charged battery, with stable signals.
*3 Continuous Standby Time is an average measured with a new, fully charged battery, when the phone is closed without calls or operations, in standby with stable signals.
- The above values were calculated with the battery installed.
- Talk Time/Standby Time may vary by environment, status, settings, etc.
Accessories
![]() XN-1BT81 | Lithium-Ion Spare Battery Lithium-Ion Spare Battery Capacity: 700mAh Size: 35.0 (W) x51.3 (D) x3.9 (H) mm Includes: Caution Sheet Soft case | ![]() XN-1CL30 | Cigarette Lighter Charger Battery charger from cigar lighter in car Input: 12V/24V Output: 5.2V 500mA Weight: 115g Includes: Manual |
![]() XN-1DC30 | USB Data Cable Modem cable for mobile phone Length: 800mm Interface for PC: USB Includes: Manual | ![]() XN-1HS90 | Stereo Headset Length: 900mm Note: You cannot use this optional accessory "XN-1HS90" independently.You also need "XN-1HU90" to use the stereo headset. |
![]() XN-1HU90 | Handsfree Microphone Unit Length: 750mm |












