
Note: Design and specifications are subject to change without prior notice.
Additional Software
Drivers
User guide
Specifications
| Band | HSDPA / W-CDMA / EDGE / GSM (900 / 1800 / 1900 MHz) | ||
| Display | Type | New Mobile ASV(Advanced Super V) LCD | |
| Size/Resolution | 3.2-inch 854 x 480 pixels (Full Widescreen VGA LCD) | ||
| Colour | 262k colours | ||
| Camera | Device | CMOS camera | |
| Resolution | 3.2-Megapixel | ||
| Autofocus | Yes | ||
| Zoom | Max. 27x zoom (in 160x120dots) | ||
| Image Size(pixels) | Picture | 1,536 x 2,048 (3M) 1,080 x 1,920 (Full HD) 1,200 x 1,600 (2M) 960 x 1,280 (1.2M) 480 x 854 (Full Widescreen VGA) 480 x 640 (VGA) 240 x 320 (QVGA) 120 x 160 (QQVGA) 1,536 x 864 (When landscape) 854 x 480 (When landscape) |
|
| Video | 640 x 480 (VGA) 400 x 240 (WQGVA) 320 x 240 (QVGA) 240 x 176 (HQVGA) 176 x 144 (QCIF) 128 x 96 (Sub QCIF) |
||
| Movie | Yes (video: MPEG4 / H.263 / ASF / H.264 *Only decode) | ||
| Sub camera | N/A | ||
| Incoming LED | Yes | ||
| True music ring tone | MP3 / AAC / AAC+ / AAC+e | ||
| Movie ring tone | MPEG4 / H.263 / H.264 / Flash | ||
| Interface | Bluetooth® 2.0 (Supported profile: Generic Access, Service Discovery Application, Headset, Hands-Free, Dial-up Networking, Object Push, File Transfer, A2DP, AVRCP, BIP) USB 2.0 (Full Speed), IrDA |
||
| Memory / Expandable | 50MB Phone Memory / Yes (microSD™) | ||
| PC software | Yes (Handset Manager*1 with Music Manager*1) | ||
| WAP | Yes | ||
| Message | MMS / SMS / Email (POP3) | ||
| Games | Yes | ||
| Document Viewer | Yes | ||
| Theme | Yes | ||
| Phonebook capacity | 750 + SIM | ||
| Alarm clock | Yes | ||
| Voice recorder | Yes | ||
| Predictive text input | T9® | ||
| Video Call | Yes | ||
| 3G / GSM dual-mode standby | Yes | ||
| Streaming video playback | Yes | ||
| Downloadable file size | Up to memory full | ||
| Music player | Yes (MP3 / AAC / AAC+ / AAC+e) | ||
| Video player | Yes (MPEG4 / H.263 / H.264) | ||
| Weight | Approx.120g | ||
| Size (W x H x D) | 50 x 110.6 x 18 mm | ||
| Talk time | Up to 200 min. [Voice] / Up to 110 min. [Video call] (UMTS) Up to 280 min. (GSM) *2 |
||
| Standby time | Up to 350 hrs. (UMTS) / up to 350 hrs. (GSM)*2 | ||
*2 Measured by SHARP
Talk Time / Standby Time may vary by environment: battery status, ambient temperature, etc.
Accessories
![]() XN-1BT91 | Lithium-Ion Spare Battery Lithium-Ion Battery Capacity: 800mAh Size: 35.15 (W) x54.85 (D) x4.0 (H) mm Weight: 18.2g Includes: Caution Sheet Soft case | ![]() XN-1CL30 | Cigarette Lighter Charger Battery charger from cigar lighter in car Input: 12V/24V Output: 5.2V 500mA Weight: 115g Includes: Manual |
![]() XN-1DC30 | USB Data Cable Modem cable for mobile phone Length: 800mm Interface for PC: USB Includes: Manual | ![]() XN-1HS90 | Stereo Headset Length: 900mm Note: You cannot use this optional accessory "XN-1HS90" independently.You also need "XN-1HU90" to use the stereo headset. |
![]() XN-1HU90 | Handsfree Microphone Unit Length: 750mm | ![]() XN-1QC30 | AC Charger 3Pin (UK Plug) Input: 110-240V 50/60Hz, 105mA 6.5W Output: 5.2V 500mA Includes: N/A |













